The below table will show our financial report for the whole of 2022.
| Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Hosting | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 |
| Cloudflare | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $75.19 | $25.00 | $25.00 | $25.00 | $25.00 |
| Email Delivery Service | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| User Content Hosting | $4.33 | $4.54 | $4.59 | $4.48 | $4.40 | $4.36 | $4.42 | $4.42 | $4.59 | $4.62 | $4.84 | $4.49 |
| Microsoft 365 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Helpdesk | $1.00 | $27.00 | $26.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| OpenPhone | $0.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 |
| Blog Hosting | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 |
| Other | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Monthly Spend | $231.33 | $283.54 | $782.59 | $256.48 | $256.40 | $256.36 | $256.42 | $306.61 | $256.59 | $256.62 | $256.84 | $256.49 |
| Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $18.62 | $4.50 | $13.31 | $10.47 |
| Net | -$231.33 | -$283.54 | -$782.59 | -$256.48 | -$256.40 | -$256.36 | -$256.42 | -$306.61 | -$237.97 | -$252.12 | -$243.53 | -$246.02 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.