As we mentioned in this post, we want to be open about operation, and more specifically, how much it actually costs to run QueUp. Below you will see a table which breaks down our operational costs and how much money we make.
Each month we will update this table to reflect the previous months’ earnings and expenses.
Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Server Hosting | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | $172.00 | ||
Cloudflare | $34.95 | $25.00 | $25.00 | $25.00 | $30.00 | $30.00 | $30.00 | $65.29 | $30.00 | $40.10 | ||
Email Delivery Service | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||
User Content Hosting | $4.84 | $5.05 | $5.72 | $6.26 | $6.76 | $7.42 | $7.42 | $7.69 | $7.25 | $7.56 | ||
Microsoft 365 | $14.40 | $0.00 | $28.80 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | ||
OpenPhone | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | ||
Blog Hosting | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | ||
Other | $120.00 | |||||||||||
Total Monthly Spend | $269.19 | $245.05 | $274.52 | $260.66 | $266.16 | $386.82 | $266.82 | $302.38 | $266.65 | $277.06 | ||
Income | $36.94 | $15.23 | $14.92 | $13.68 | $18.91 | $7.59 | $13.57 | $43.61 | $35.72 | $38.62 | ||
Net | -$232.25 | -$229.82 | -$259.60 | -$246.98 | -$247.25 | -$379.23 | -$253.25 | -$258.77 | -$230.93 | -$238.44 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.
View previous years: