The below table will show our financial report for the whole of 2024.
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Hosting | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $94.60 | $94.60 | $94.60 | $105.60 | $96.80 | $105.60 |
| Cloudflare | $40.18 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $5.00 | $26.95 | $5.00 | $16.84 | $5.00 | $5.00 |
| Email Delivery Service | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| User Content Hosting | $7.22 | $7.22 | $6.76 | $8.26 | $8.52 | $7.80 | $7.60 | $7.41 | $7.22 | $6.99 | $7.32 | $7.39 |
| Microsoft 365 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $36.69 | $28.80 | $28.80 | $28.80 | $28.80 |
| OpenPhone | $26.00 | $26.00 | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Blog Hosting | $10.70 | $16.42 | $16.42 | $16.42 | $10.70 | $10.70 | $10.70 | $10.70 | $10.70 | $10.70 | ||
| Bitwarden | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.89 | $10.89 | $30.67 | $21.78 | $21.78 | $21.78 |
| Other | ||||||||||||
| Total Monthly Spend | $297.70 | $293.24 | $292.78 | $294.28 | $262.82 | $262.10 | $153.19 | $197.24 | $188.99 | $200.71 | $169.70 | $178.57 |
| Income | $330.10 | $107.12 | $111.77 | $192.07 | $93.89 | $1,028.64 | $185.88 | $127.98 | $172.35 | $166.27 | $150.99 | $179.72 |
| Net | $32.40 | -$186.12 | -$181.01 | -$102.21 | -$168.93 | $766.54 | $32.69 | -$69.26 | -$16.64 | -$34.44 | -$18.71 | $1.15 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.