The below table will show our financial report for the whole of 2021.
| Month | Server Hosting | Cloudflare | Email Delivery Service | User Content Hosting | Microsoft 365 | Helpdesk | Other | Notes | Total Monthly Spend | Revenue | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2021 | $5.00 | $33.00 | $38.00 | $0.00 | $-38.00 | ||||||
| February 2021 | $5.00 | $3.99 | $8.99 | $0.00 | $-8.99 | ||||||
| March 2021 | $13.39 | $12.56 | $3.99 | $43.29 | $73.23 | $0.00 | $-73.23 | ||||
| April 2021 | $288.00 | $70.34 | $14.95 | $4.66 | $12.00 | $389.95 | $0.00 | $-389.95 | |||
| May 2021 | $149.80 | $30.00 | $14.95 | $6.55 | $12.00 | $213.3 | $0.00 | $-213.30 | |||
| June 2021 | $172.00 | $30.00 | $10.00 | $7.75 | $12.00 | $231.75 | $0.00 | $-231.75 | |||
| July 2021 | $172.00 | $30.00 | $10.00 | $7.22 | $12.00 | $231.22 | $0.00 | $-231.22 | |||
| August 2021 | $172.00 | $30.00 | $10.00 | $6.23 | $12.00 | $230.23 | $0.00 | $-230.23 | |||
| September 2021 | $172.00 | $30.00 | $10.00 | $4.27 | $12.00 | $228.27 | $0.00 | $-228.27 | |||
| October 2021 | $172.00 | $39.95 | $10.00 | $4.00 | $12.00 | $237.95 | $0.00 | $-237.95 | |||
| November 2021 | $172.00 | $25.00 | $10.00 | $4.37 | $12.00 | $1.00 | $224.37 | $0.00 | $-224.37 | ||
| December 2021 | $172.00 | $25.00 | $10.00 | $4.24 | $12.00 | $1.00 | $224.24 | $0.00 | $-224.24 | ||
| Total | $1,641.80 | $333.68 | $112.46 | $57.27 | $184.29 | $2.00 | $0.00 | $2,331.5 | $0.00 | $-2,331.50 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.