The below table will show our financial report for the whole of 2023.
| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Hosting | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 | $189.20 |
| Cloudflare | $34.95 | $25.00 | $25.00 | $25.00 | $30.00 | $30.00 | $30.00 | $65.29 | $30.00 | $40.10 | $30.00 | $30.00 |
| Email Delivery Service | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| User Content Hosting | $4.84 | $5.05 | $5.72 | $6.26 | $6.76 | $7.42 | $7.42 | $7.69 | $7.25 | $7.56 | $11.14 | $11.14 |
| Microsoft 365 | $14.40 | $0.00 | $28.80 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 | $14.40 |
| OpenPhone | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 |
| Blog Hosting | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $10.70 | $10.70 | $10.70 |
| Other | $120.00 | |||||||||||
| Total Monthly Spend | $286.39 | $262.25 | $291.72 | $277.86 | $283.36 | $404.02 | $284.02 | $319.58 | $283.85 | $297.96 | $291.44 | $276.84 |
| Income | $36.94 | $15.23 | $14.92 | $13.68 | $18.91 | $7.59 | $13.57 | $43.61 | $35.72 | $38.62 | $83.23 | $65.09 |
| Net | -$249.45 | -$247.02 | -$276.8 | -$264.18 | -$264.45 | -$396.43 | -$270.45 | -$275.97 | -$248.13 | -$259.34 | -$208.21 | -$211.75 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.