As we mentioned in this post, we want to be open about our operation, and more specifically, how much it actually costs to run QueUp. Below you will see a table which breaks down our operational costs and how much money we make.
Each month we’ll update this table to reflect the previous months’ earnings and expenses.
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Hosting | $105.60 | $105.60 | $105.60 | $105.60 | $105.60 | $105.60 | $105.60 | $105.60 | ||||
| Cloudflare | $17.18 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
| Email Delivery Service | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
| User Content Hosting | $7.23 | $7.22 | $6.52 | $8.30 | $8.40 | $7.23 | $8.11 | $9.71 | ||||
| Microsoft 365 | $28.80 | $28.80 | $28.80 | $28.80 | $28.80 | $28.80 | $28.80 | $28.80 | ||||
| Blog Hosting | $10.46 | $10.46 | $10.90 | $10.85 | $11.22 | $11.37 | $11.47 | $11.34 | ||||
| Bitwarden | $21.78 | $21.78 | $21.78 | $21.78 | $21.78 | $21.78 | $21.78 | $21.78 | ||||
| Other | ||||||||||||
| Total Monthly Spend | $201.05 | $188.86 | $188.60 | $190.33 | $190.80 | $189.78 | $190.76 | $192.23 | ||||
| Income | $194.24 | $173.69 | $197.82 | $154.25 | $239.11 | $143.29 | $304.49 | |||||
| Net | -$6.81 | -$15.17 | $9.22 | -$36.08 | $48.31 | -$46.49 | $113.73 |
Key:
Server Hosting – Web client and API hosting.
Cloudflare – DNS, DDoS protection, domain registrar
and image delivery.
Email Delivery Service – Delivers emails from our API
(Confirmation, password reset and marketing/promotional emails).
User Content Hosting – Storage of user images
and room backgrounds.
Microsoft 365 – Office apps and business email hosting.
Helpdesk – Hosting of support email
and related services.
Other – One time purchases,
other expenses.
View previous years: